Front End Equipment  |  Back End Equipment  |  Spare Parts
 
All Equipment   -   CVD Equipment   -   PVD Equipment   -   Etch Equipment   -   Diffusion Equipment   -   Photo Equipment   -   Ion Implantation Equipment   -   RTP Equipment   -   EPI Equipment   -   Metrology Equipment   -   Wet Cleaning Equipment   -   CMP Equipment   -   Others

TISI ID Manufacturer Model Description Wafer Size Vintage Q.ty Sales
cond.
Lead Time
20180122-113 AMAT Centura PE CVD 8 1996 As-Is-Where-Is Immediately
20180122-112 AMAT Centura CVD HDP 8 1997 As-Is-Where-Is Immediately
20180122-111 AMAT Centura CVD 8 As-Is-Where-Is Immediately
20180122-110 AMAT Centura CVD 8 2001 As-Is-Where-Is Immediately
20180122-109 AMAT Centura CVD 8 2001 As-Is-Where-Is Immediately
20180122-108 AMAT CENTURA 5200 8 As-Is-Where-Is Immediately
20180122-107 AMAT CENTURA 5200 8 As-Is-Where-Is Immediately
20180122-106 AMAT CENTURA 5200 8 As-Is-Where-Is Immediately
20180122-105 AMAT CENTURA 5200 6 As-Is-Where-Is Immediately
20180122-104 AMAT CENTURA 5200 6 1999 As-Is-Where-Is Immediately
20180122-103 AMAT CENTURA 5200 8 1998 As-Is-Where-Is Immediately
20180122-102 AMAT CENTURA 5200 8 As-Is-Where-Is Immediately
20180122-101 AMAT CENTURA 5200 8 As-Is-Where-Is Immediately
20180122-100 AMAT CENTURA 5200 8 As-Is-Where-Is Immediately
20180122-99 AMAT CENTURA 5200 8 As-Is-Where-Is Immediately
20180122-98 AMAT CENTURA 5200 8 As-Is-Where-Is Immediately
20180122-97 AMAT CENTURA 5200 8 As-Is-Where-Is Immediately
20180122-96 AMAT CENTURA 5200 8 2005.7 As-Is-Where-Is Immediately
20180122-95 AMAT CENTURA 5200 8 2000 As-Is-Where-Is Immediately
20180122-94 AMAT CENTURA 5200 8 As-Is-Where-Is Immediately
 
  1 / 2 / 3 / 4 / 5 /