Front End Equipment  |  Back End Equipment  |  Spare Parts
 
All Equipment   -   CVD Equipment   -   PVD Equipment   -   Etch Equipment   -   Diffusion Equipment   -   Photo Equipment   -   Ion Implantation Equipment   -   RTP Equipment   -   EPI Equipment   -   Metrology Equipment   -   Wet Cleaning Equipment   -   CMP Equipment   -   Others

TISI ID Manufacturer Model Description Wafer Size Vintage Q.ty Sales
cond.
Lead Time
20180122-153 AMAT P5000 Mark-II CVD+Etch 8 2000 As-Is-Where-Is Immediately
20180122-152 AMAT P5000 Mark-II CVD+Etch 8 1997 As-Is-Where-Is Immediately
20180122-151 AMAT P5000 Mark-II CVD+Etch 8 1997 As-Is-Where-Is Immediately
20180122-150 AMAT P5000 Mark-II CVD+Etch 8 1996 As-Is-Where-Is Immediately
20180122-149 AMAT P5000 Mark-II CVD 8 1998.1 As-Is-Where-Is Immediately
20180122-148 AMAT P5000 Mark-II CVD 8 As-Is-Where-Is Immediately
20180122-147 AMAT P5000 Mark-II CVD 8 As-Is-Where-Is Immediately
20180122-146 AMAT P5000 Mark-II CVD 6 As-Is-Where-Is Immediately
20180122-145 AMAT P5000 Mark-II CVD 8 As-Is-Where-Is Immediately
20180122-144 AMAT P5000 Mark-II CVD 8 As-Is-Where-Is Immediately
20180122-143 AMAT P5000 Mark-II CVD 8 As-Is-Where-Is Immediately
20180122-142 AMAT P5000 Mark-II CVD 6 N/A As-Is-Where-Is Immediately
20180122-141 AMAT P5000 CVD 8 2000 As-Is-Where-Is Immediately
20180122-140 AMAT P5000 CVD 8 As-Is-Where-Is Immediately
20180122-139 AMAT P5000 CVD 8 1998 As-Is-Where-Is Immediately
20180122-138 AMAT P5000 CVD 8 As-Is-Where-Is Immediately
20180122-137 AMAT P5000 CVD 8 As-Is-Where-Is Immediately
20180122-136 AMAT P5000 CVD 6 1995.7 As-Is-Where-Is Immediately
20180122-135 AMAT P5000 CVD 6 1995.10 As-Is-Where-Is Immediately
20180122-134 AMAT P5000 CVD 6 1993.8 As-Is-Where-Is Immediately
 
  1 / 2 / 3 / 4 / 5 /